Match 68 of TATA IPL 2022 saw Rajasthan Royals take on Chennai Super Kings at Mumbai's Brabourne stadium. Rajasthan Royals beat Chennai Super Kings by 5 wickets. The win ensured that Rajasthan Royals finished with 18 points from 14 games after the IPL 2022 league stage and in second place to qualify for the playoffs. Rajasthan Royals will now face Gujarat Titans in Qualifier-I of the IPL 2022 playoffs. Meanwhile, Chennai Super Kings ended their season finishing ninth on the IPL points table.
Check the complete IPL 2022 schedule here. Below is the updated points table.
Teams | Matches Played | Wins | Losses | Points | NRR |
GT (Q) | 14 | 10 | 4 | 20 | +0.316 |
RR(Q) | 14 | 9 | 5 | 18 | +0.298 |
LSG (Q) | 14 | 9 | 5 | 18 | +0.251 |
RCB | 14 | 8 | 6 | 16 | -0.253 |
DC | 13 | 6 | 7 | 12 | +0.255 |
KKR (E) | 14 | 6 | 8 | 12 | +0.146 |
PBKS (E) | 13 | 6 | 7 | 12 | -0.043 |
SRH (E) | 13 | 6 | 7 | 12 | -0.230 |
CSK (E) | 14 | 4 | 10 | 8 | -0.203 |
MI (E) | 13 | 3 | 10 | 6 | -0.577 |
Q: Qualified for the playoffs
E: Eliminated from the playoffs
Check the top-five leading run-scorers of IPL 2022. The player with the most runs in a season wins the prestigious Orange Cap
Player | Team | Matches | Runs | Highest | Average | Strike Rate | 100s | 50s |
Jos Buttler | RR | 13 | 629 | 116 | 48.38 | 146.96 | 3 | 3 |
KL Rahul | LSG | 14 | 537` | 103* | 48.82 | 135.26 | 2 | 2 |
Quinton de Kock | LSG | 14 | 502 | 140* | 38.62 | 149.40 | 1 | 3 |
Faf du Plessis | RCB | 14 | 443 | 96 | 34.07 | 130.67 | 0 | 3 |
David Warner | DC | 11 | 427 | 92* | 53.37 | 151.95 | 0 | 5 |
Check top-five leading wicket-takers of IPL 2022. The player with the most wickets at the end of the season wins the Purple Cap.
Player | Team | Matches | Wickets | Best Bowling | Average | Economy | 4w/5w |
Yuzvendra Chahal | RR | 14 | 26 | 5/40 | 16.53 | 7.67 | 1/1 |
Wanindu Hasaraga | RCB | 14 | 24 | 5/18 | 15.08 | 7.38 | 1/1 |
Kagiso Rabada | PBKS | 12 | 22 | 4/33 | 16.72 | 8.36 | 2/- |
Umran Malik | SRH | 13 | 21 | 5/25 | 20.00 | 8.93 | 2/- |
Kuldeep Yadav | DC | 13 | 20 | 4/14 | 19.30 | 8.45 | 2/- |
First Published: IST