SUMMARY
Paytm received a less-than lukewarm response on its debut in the secondary market on November 18 and continued to extend losses through the session. Here’s a look at companies that had bad starts on Dalal Street with a size of Rs 1000 crore and above

Paytm parent firm One97 Communications | Loss on listing day (Nov 18, 2021): 27.25% | IPO size: Rs 18,300 crore (Image credit: Reuters)

Coffee Day Enterprises Ltd | Loss on listing day (Nov 2, 2015): 17.64% | IPO size: Rs 1,150 crore (Image credit: Reuters)

Reliance Power Ltd | Loss on listing day (Feb 11, 2008): 17.22% | IPO size: Rs 10,123.20 crore

ICICI Securities Ltd | Loss on listing day (April 4, 2018): 14.41% | IPO size: Rs 3,480.12 crore

Cairn India Ltd | Loss on listing day (Jan 9, 2007): 14.06% | IPO size: Rs 5,788.79 crore

UTI Asset Management Co. Ltd | Loss on listing day (Oct 12, 2020): 13.97% | IPO size: Rs 2,159.88 crore

Kalyan Jewellers India Ltd | Loss on listing day (March 26, 2021): 13.45% | IPO size: Rs 1,174.82 crore

Bharti Infratel Ltd | Loss on listing day (Dec 28, 2012): 13.9% | IPO size: Rs 4,172.76 (Image credit: Reuters)

Indiabulls Power Ltd | Loss on listing day (Oct 30, 2009): 12.78% | IPO size: Rs 1,758.15 crore

ICICI Prudential Life Insurance Co. Ltd | Loss on listing day (Sept 29, 2016): 10.88% | IPO size: Rs 6,056.79 crore

Jaypee Infratech Ltd | Loss on listing day (May 21, 2010): 10.49% | IPO size: Rs 2,257.61 crore
