Want to invest in mutual funds but don’t know how to go about it? Get all your mutual fund related queries answered by our expert, Himanshu Srivastava, senior research analyst, Morningstar Advisers India, on our show Mutual Fund Corner.
Want to invest in mutual funds but don’t know how to go about it?
Get all your mutual fund related queries answered by our expert, Himanshu Srivastava, senior research analyst, Morningstar Advisers India, on our show Mutual Fund Corner.
Q: 30-year-old Harsha Vardhan writes to us from Hyderabad. I would request to review my portfolio on Mutual Fund Corner and suggest if this portfolio is good from a 10 - 15 years perspective. Below are the funds in which I invest Rs 3,000 per month in each of them since an year. Also suggest if I need to modify this a bit.
Axis Long Term Equity - Direct(G) |
Kotak Select Focus Fund - Direct(G) |
Motilal Oswal Focussed 35 - Direct(G) |
Tata India Tax Savings Fund - Direct(G) |
L&T Emerging Businesses Fund - Direct(G) |
Mirae Asset Emerging Bluechip Fund - Direct(G) |
A: Let me give you a synopsis of your portfolio.
Some of the large cap, mid cap and small cap funds which you can consider investing are:
Group/Investment | Morningstar Analyst Rating | Morningstar Rating Overall | Returns (%) | ||
1-Yr | 3-Yr | 5-Yr | |||
Large-Cap | |||||
Aditya BSL Frontline Equity Gr | Silver | ÙÙÙÙ | -4.61 | 8.90 | 14.26 |
DSP Top 100 Equity Reg Gr | Bronze | ÙÙ | -8.34 | 6.22 | 10.34 |
Franklin India Bluechip Gr | Gold | ÙÙÙ | -5.35 | 6.81 | 12.05 |
HDFC Top 100 Gr | Gold | ÙÙÙÙ | -1.57 | 11.19 | 14.81 |
ICICI Pru Bluechip Gr | Silver | ÙÙÙÙÙ | -1.06 | 10.96 | 14.34 |
Reliance Large Cap Gr | Silver | ÙÙÙÙÙ | 0.49 | 10.90 | 17.58 |
SBI Bluechip Reg Gr | Bronze | ÙÙÙÙ | -5.24 | 7.93 | 15.24 |
UTI Mastershare Unit Reg Gr | Bronze | ÙÙÙ | -0.62 | 8.04 | 13.03 |
Mid-Cap | |||||
Aditya BSL Mid Cap Gr | Bronze | ÙÙÙ | -14.80 | 7.93 | 20.32 |
DSP Midcap Reg Gr | Silver | ÙÙÙÙ | -10.35 | 10.95 | 22.32 |
Franklin India Prima Gr | Gold | ÙÙÙÙ | -7.18 | 9.75 | 21.74 |
HDFC Mid-Cap Opportunities Gr | Gold | ÙÙÙÙÙ | -8.71 | 11.08 | 22.91 |
ICICI Pru Midcap Gr | Bronze | ÙÙÙ | -10.23 | 9.45 | 23.43 |
SBI Magnum Midcap Reg Gr | Bronze | ÙÙ | -15.37 | 4.15 | 20.03 |
Sundaram Mid Cap Gr | Bronze | ÙÙÙ | -13.79 | 8.50 | 22.03 |
Small-Cap | |||||
DSP Small Cap Reg Gr | Silver | ÙÙÙÙ | -18.82 | 7.33 | 26.72 |
Franklin India Smaller Companies Gr | Silver | ÙÙÙÙ | -14.26 | 8.79 | 23.57 |
HDFC Small Cap Gr | Bronze | ÙÙÙÙ | 0.42 | 16.66 | 20.74 |
The funds which you can consider here are:
` | Morningstar Analyst Rating | Morningstar Rating Overall | Returns (%) | ||
6-Mth | 1-Yr | 3-Yr | |||
Low Duration | |||||
Franklin India Low Duration Gr | Silver | ÙÙÙÙÙ | 3.87 | 7.06 | 8.57 |
ICICI Pru Savings Gr | Silver | ÙÙÙÙÙ | 3.52 | 6.38 | 7.69 |
Reliance Low Duration Gr | Bronze | ÙÙÙÙÙ | 3.49 | 6.37 | 7.33 |
Reliance Low Duration Retl Gr | Bronze | ÙÙÙÙ | 3.24 | 5.88 | 6.86 |
Ultra Short Duration | |||||
Franklin India US/T Bd Retl Gr | Gold | ÙÙÙÙÙ | 3.83 | 7.17 | 8.14 |
Kotak Savings Fund Reg Gr | Bronze | ÙÙÙÙ | 3.51 | 6.59 | 7.30 |
Short Duration | |||||
Franklin India S/T Income Gr | Silver | ÙÙÙÙÙ | 3.49 | 5.98 | 7.89 |
ICICI Pru Short Term Gr | Bronze | ÙÙÙÙÙ | 2.69 | 4.03 | 7.19 |
Kotak Bond S/T Reg Gr | Bronze | ÙÙÙÙ | 2.81 | 4.26 | 6.67 |
Reliance Short Term Gr | Bronze | ÙÙÙÙ | 2.15 | 3.30 | 6.55 |
Click here to watch the full episode of Mutual Fund Corner
Disclaimer: The views and investment tips expressed by investment experts on CNBCTV18.com are their own and not that of the website or its management. CNBCTV18.com advises users to check with certified experts before taking any investment decisions.
Check out our in-depth Market Coverage, Business News & get real-time Stock Market Updates on CNBC-TV18. Also, Watch our channels CNBC-TV18, CNBC Awaaz and CNBC Bajar Live on-the-go!