The next week is a holiday-shortened one and participants will eye IIP data, the pace of vaccination and other COVID-related updates and the trend in global markets.
The bulls continue to roar on Dalal Street as the equity market registered its best weekly gain in seven months last week. Strong GDP data, sustained foreign capital inflow, better auto sales and a weak US dollar lifted the benchmark Sensex above 58,000 and Nifty above 17,300 for the first time in the week gone by.
The Sensex jumped 2,005.23 points, or 3.57 percent, to close at 58,129.95, while the Nifty50 rallied 618.40 points, or 3.70 percent, to 17,323.60 in the week ended September 3. The rally was largely led by realty, bank, auto, metals, pharma and energy stocks.
The broader market outperformed the frontliners as the Nifty Midcap100 index rose almost 5 percent and the Nifty Smallcap 100 index gained 4 percent during the week.
"The market is under the strong grip of bulls and there are no signs that bulls want to lose their control soon. The beauty of last week's rally is that it was broad-based with a gain in quality stocks and there was no euphoria kind of situation,” said Santosh Meena, Head of Research, Swastika Investmart.
The next week is a holiday-shortened one and participants will eye IIP data, the pace of vaccination and other COVID-related updates and the trend in global markets.
"Global markets have played a supportive role in the recent surge and their performance in the coming week would be equally important to maintain the prevailing bias," said Ajit Mishra, VP Research, Religare Broking.
Mishra expects Nifty to test the 17,500 level next week, however, it may see some pause or consolidation first. The recent trend of rotational buying across sectors is likely to continue in the coming week too.
"Though the broader indices have also witnessed a decent surge of late, we recommend remaining cautious as any profit-taking in the market may again derail the momentum. In short, align your positions according to the trend and continuing with the “buy on dips” approach,” Mishra said.
Meanwhile, the US market will remain closed on Monday on account of Labor day and as there was no major movement in Friday’s trading session, analysts expect some consolidation in the Indian market on Monday.
However, if Nifty consolidates, then Meena believes Midcap and Smallcap stocks may outperform.
The Indian equity market will remain shut on September 10 for Ganesh Chaturthi.
Also Read:
Here are key events investors will focus on in the coming week:
IIP Data
The industrial output for the month of July is scheduled for September 10, Friday. Analysts expect a strong growth due to a low base in the year-ago period led by robust manufacturing PMI data.
The deposit and bank loan growth for the fortnight ended on August 27 will also be released on Friday.
Additionally, foreign exchange reserves for the week ended September 3 is also scheduled on Friday.
IPO Allotment
The share allotment of Ami Organics and Vijaya Diagnostic Centre IPOs are likely to be finalized on September 8. The refunds to the unsuccessful bidders would take place on September 9.
The Rs 570-crore initial public offer (IPO) of Surat-based Ami Organics was subscribed 64.6 times during September 1-3. The issue received bids for 42.2 crore shares against 65.4 lakh shares on offer.
The IPO of Vijaya Diagnostic Centre was subscribed 4.54 times during September 1-3 as investors put in bids for 11.36 crore equity shares against the IPO size of 2.50 crore equity shares.
The Rs 1,895-crore issue was priced at Rs 522-531 per equity share and was a complete offer for sale (OFS) of 3,56,88,064 shares by promoter Dr S Surendranath Reddy, and investors Kedaara Capital AIF and Karakoram Capital AIF 1.
FII/DII Flows
The foreign institutional investors (FII) turned buoyant in the Indian market as they net bought Rs 6,867.73 crore worth of shares in the week gone by.
However, the domestic institutional investors net sold Rs 1,421.12 crore worth of shares last week.
Rupee
The Indian rupee appreciated to around 73 per US dollar level led by strong FII inflow, buying in equity markets and a weak US dollar index. Analysts believe the rupee to appreciate further as the weakness in the dollar index may continue.
"Next week is going to be data light and hence the downward bias will continue in USD-INR, barring any unexpected sell-off in stocks. However, with USD-INR back near 73.00, the tussle between the market and RBI is fully underway. Market wants to know where the RBI will draw the line and intervene aggressively,” said Anindya Banerjee, DVP, Currency Derivatives & Interest Rate Derivatives at Kotak Securities.
Technical View
On the technical front, Nifty ended the week with a bullish white long marabozu candlestick formation that may lead to a further upside where 17520 is an immediate target while 17700 is the next target level.
“Though the momentum indicator RSI is trading in overbought territory on both daily and weekly time frames, the market can remain overbought for some more time. On the downside, 17,200-17,140 is an immediate demand zone to buy any dip while 17,050-17,000 will be the next support area,” said Meena.
Global Cues
United States:
European Region:
Japan:
China:
Corporate Action
Corporate Action
COMPANY NAME | PURPOSE | EX-DATE |
Shyam Metalics and Energy | AGM/Dividend - Rs 2.70 Per Share | 6-Sep-21 |
Albert David | Dividend - Rs 6 Per Share | 6-Sep-21 |
CARE Ratings | AGM/Dividend - Rs 6 Per Share | 6-Sep-21 |
Engineers India | Dividend - Rs 0.60 Per Share | 6-Sep-21 |
Heranba Industries | AGM | 6-Sep-21 |
Heranba Industries | Dividend - Rs 0.70 Per Share | 6-Sep-21 |
Ashoka Buildcon | AGM | 6-Sep-21 |
Sumeet Industries | AGM | 6-Sep-21 |
Subros | Dividend - Rs 0.70 Per Share | 6-Sep-21 |
Munjal Auto Industries | AGM | 6-Sep-21 |
Schneider Electric Infrastructure | AGM | 6-Sep-21 |
PI Industries | AGM/Dividend - Rs 2 Per Share | 6-Sep-21 |
Libas Consumer Products | AGM/Dividend - Rs 0.01 Per Share | 6-Sep-21 |
One Point One Solutions | AGM | 6-Sep-21 |
Deccan Cements | Dividend - Rs 5 Per Share | 6-Sep-21 |
T T | AGM | 7-Sep-21 |
Navkar Corporation | AGM | 7-Sep-21 |
Cybertech Systems And Software | AGM/Dividend - Re 1 Per Share | 7-Sep-21 |
Triveni Turbine | Dividend - Rs 1.20 Per Share | 7-Sep-21 |
Capri Global Capital | AGM/Dividend - Rs 0.40 Per Share | 7-Sep-21 |
Kewal Kiran Clothing | AGM | 7-Sep-21 |
Dynamatic Technologies | AGM | 7-Sep-21 |
Shivalik Bimetal Controls | AGM/Dividend - Rs 0.30 Per Share | 7-Sep-21 |
Malu Paper Mills | AGM | 7-Sep-21 |
Sri Adhikari Brothers Television Network | AGM | 7-Sep-21 |
RSWM | AGM | 7-Sep-21 |
Beardsell | Dividend - Rs 0.10 Per Share | 7-Sep-21 |
Linc Pen & Plastics | AGM | 7-Sep-21 |
Beardsell | AGM | 7-Sep-21 |
AMD Industries | AGM | 7-Sep-21 |
Prince Pipes And Fittings | AGM | 7-Sep-21 |
Swan Energy | AGM/Dividend - Rs 0.10 Per Share | 7-Sep-21 |
Compucom Software | AGM/Dividend - Rs 0.30 Per Share | 7-Sep-21 |
Naga Dhunseri Group | Dividend - Rs 2.50 Per Share | 8-Sep-21 |
New Delhi Television | AGM | 8-Sep-21 |
Precot | AGM | 8-Sep-21 |
Premier Polyfilm | AGM/Dividend - Rs 0.50 Per Share | 8-Sep-21 |
PTC India | Dividend - Rs 5.50 Per Share | 8-Sep-21 |
Music Broadcast | AGM | 8-Sep-21 |
Shree Rama Newsprint | AGM | 8-Sep-21 |
Jash Engineering | AGM | 8-Sep-21 |
Jindal Cotex | AGM | 8-Sep-21 |
Jocil | Dividend - Rs 3 Per Share | 8-Sep-21 |
Lotus Eye Hospital and Institute | AGM/Dividend - Rs 0.50 Per Share | 8-Sep-21 |
Peninsula Land | AGM | 8-Sep-21 |
Rossari Biotech | AGM/Dividend - Rs 0.50 Per Share | 8-Sep-21 |
Kamdhenu | Dividend - Rs 0.80 Per Share | 8-Sep-21 |
Sagardeep Alloys | AGM | 8-Sep-21 |
Mangalore Chemicals & Fertilizers | Dividend - Re 1 Per Share | 8-Sep-21 |
Mangalam Cement | AGM/Dividend - Rs 1.50 Per Share | 8-Sep-21 |
Salasar Techno Engineering | AGM/Dividend - Re 1 Per Share | 8-Sep-21 |
Salona Cotspin | AGM/Dividend - Re 1 Per Share | 8-Sep-21 |
Pilani Investment and Industries Corporation | AGM/Dividend - Rs 15 Per Share | 8-Sep-21 |
Uttam Sugar Mills | AGM | 8-Sep-21 |
Vadilal Industries | AGM | 8-Sep-21 |
TCNS Clothing Co. | AGM | 8-Sep-21 |
Themis Medicare | AGM/Dividend - Rs 4.30 Per Share | 8-Sep-21 |
Triveni Engineering & Industries | AGM/Dividend - Rs 1.75 Per Share | 8-Sep-21 |
TV Today Network | Dividend - Rs 2.50 Per Share | 8-Sep-21 |
TV Vision | AGM | 8-Sep-21 |
UFLEX | AGM/Dividend - Rs 2.50 Per Share | 8-Sep-21 |
The Ugar Sugar Works | Dividend - Rs 0.20 Per Share | 8-Sep-21 |
Steel City Securities | Dividend - Re 1 Per Share | 8-Sep-21 |
Super Spinning Mills | AGM | 8-Sep-21 |
DEEP ENERGY RESOURCES | AGM | 8-Sep-21 |
Deep Industries | AGM | 8-Sep-21 |
Gokaldas Exports | AGM | 8-Sep-21 |
India Nippon Electricals | AGM | 8-Sep-21 |
Gujarat State Fertilizers & Chemicals | AGM/Dividend - Rs 2.20 Per Share | 8-Sep-21 |
IOL Chemicals and Pharmaceuticals | AGM/Dividend - Rs 2 Per Share | 8-Sep-21 |
Gulf Oil Lubricants India | AGM/Dividend - Rs 9 Per Share | 8-Sep-21 |
Dhunseri Investments | Dividend - Rs 2.50 Per Share | 8-Sep-21 |
Digjam | AGM | 8-Sep-21 |
Ducon Infratechnologies | AGM | 8-Sep-21 |
Aaron Industries | AGM | 8-Sep-21 |
EID Parry India | AGM | 8-Sep-21 |
Hindusthan National Glass & Industries | AGM | 8-Sep-21 |
Hisar Metal Industries | AGM/Dividend - Re 1 Per Share | 8-Sep-21 |
Filatex India | Dividend - Rs 0.40 Per Share | 8-Sep-21 |
Acrysil | Dividend - Rs 1.20 Per Share | 8-Sep-21 |
Alicon Castalloy | AGM | 8-Sep-21 |
Genus Paper & Boards | AGM | 8-Sep-21 |
Genus Power Infrastructures | AGM/Dividend - Rs 0.50 Per Share | 8-Sep-21 |
Iifl Wealth Management | AGM | 8-Sep-21 |
Damodar Industries | AGM | 8-Sep-21 |
Global Education | Dividend - Rs 0.50 Per Share | 8-Sep-21 |
INCREDIBLE INDUSTRIES | AGM | 8-Sep-21 |
IZMO | AGM | 9-Sep-21 |
Oricon Enterprises | AGM/Dividend - Rs 0.50 Per Share | 9-Sep-21 |
Shemaroo Entertainment | AGM | 9-Sep-21 |
GNA Axles | Dividend - Rs 2.50 Per Share/ Special Dividend - Rs 2.50 Per Share | 9-Sep-21 |
Shiva Texyarn | AGM/Dividend - Rs 1.20 Per Share | 9-Sep-21 |
Venus Remedies | AGM | 9-Sep-21 |
Shiva Mills | AGM/Dividend - Re 1 Per Share | 9-Sep-21 |
Check out our in-depth Market Coverage, Business News & get real-time Stock Market Updates on CNBC-TV18. Also, Watch our channels CNBC-TV18, CNBC Awaaz and CNBC Bajar Live on-the-go!